what is nsk asia
Industrial | Company information | History - NAKANISHI1957, Independent sales of NSK-brand decomposable KN-Contra begin. 2009, NSK Asia was established in Singapore as the base for its South Asian sales
NSK Ltd. - Nikkei Asian ReviewNSK Asia Pacific Technology Center (Thailand) Co. Ltd. NSK-Yagi Precision Forging (Zhangjiagang) Co. Ltd. PT NSK Indonesia; PT Timur Raya Alam Damai Asia|NSK-Nakanishi InternationalNSK Dental Korea Co,Ltd. 5F Ewha Building, 70 Sunyu dong 2ro, Youngdeungpo-gu, Seoul 150-045, Korea. tel +82-2-2633-8990; fax +82-2-2633-8980. E-Mail
@@@@@@@@ | ||||||||
D | d | B | da | ra | Da | r1 | EAN | |
61807 | - | - | - | - | - | - | - | 0808250475032 |
6807 | - | - | - | - | - | - | - | 0781711064160 |
61807 | - | - | - | - | - | - | - | - |
6807ZZNR | - | - | - | - | - | - | - | - |
6807-2RZ | - | - | - | - | - | - | - | - |
71807 C | 6.299 Inch | 160 Mil | 2.953 Inch | 75 Mill | - | - | - | - | - | 0662327056186 |
6807ZZ | 12 | 8 | 2.5 | - | - | - | - | - |
61807-2RS | - | - | - | - | - | - | - | - |
6807 | - | - | - | - | - | - | - | - |
71807 ATBP4 | - | - | - | - | - | - | - | - |
SEA35 7CE3 | 4.921 Inch | 125 Mil | 3.15 Inch | 80 Milli | - | - | - | - | - | - |
6807-2NSE | - | - | - | - | - | - | - | 0087796143081 |
7807CDT | - | - | - | - | - | - | - | 0097741059954 |
61807 | - | - | - | - | - | - | - | 0717905197284 |
6807Z | 3.5 Inch | 88.9 Mill | - | - | - | - | - | - | - |
5S-7807CG/GNP42 | - | - | - | - | - | - | - | - |
SS 61807-2RS | - | 180 mm | - | - | - | - | - | - |
W 61807 R | - | - | - | - | - | - | - | 0190029023217 |
6807 | - | - | - | - | - | - | - | 0888569103352 |
6807NSE | - | - | - | - | - | - | - | 8865590110780 |
61807-2RS1 | - | - | - | - | - | - | - | 0888569081070 |
7807CDF | - | - | - | - | - | - | - | - |
61807ZZ | - | - | - | - | - | - | - | 0692314413388 |
6807 | - | - | - | - | - | - | - | - |
6807-2RU | - | - | - | - | - | - | - | 0883450298179 |
61807 ZZ | - | - | - | - | - | - | - | - |
7807C | - | - | - | - | - | - | - | 0644075107082 |
SEA35 7CE1 | - | - | - | - | - | - | - | - |
S61807-2RS | - | - | - | - | - | - | - | 0637400100551 |
SEA35 /NS 7CE1 | - | 2.756 Inch | 70 Mill | - | - | - | - | - | - |
SS 61807-ZZ | - | - | - | - | - | - | - | - |
61807-2RZ | - | - | - | - | - | - | - | 8865590406180 |
6807-2RS | - | 3.15 Inch | 80 Milli | - | - | - | - | - | 4012801201490 |
SS 61807 | - | - | - | - | - | - | - | - |
71807-B-TVH | - | - | - | - | - | - | - | - |
6807ZZE | - | - | - | - | - | - | - | - |
6807LLU | - | - | - | - | - | - | - | - |
7807CDB | - | - | 1.183 Inch | 30.048 | - | - | - | - | 0053893138008 |
61807-2Z | 2.563 Inch | 65.1 Mi | - | - | - | - | - | - | - |
6807ZZ | - | - | - | - | - | - | - | - |
61807 | - | - | - | - | - | - | - | - |
6807LLB | - | - | - | - | - | - | - | - |
6807DD | - | - | - | - | - | - | - | - |
7807CG/GNP42 | - | - | - | - | - | - | - | - |
6807-2NKE | - | - | - | - | - | - | - | - |
6807ZE | - | 3.938 Inch | 100.025 | - | - | - | - | - | - |
6807 | - | - | - | - | - | - | - | - |
6807NR | 11.024 Inch | 280 Mi | 5.118 Inch | 130 Mil | - | - | - | - | - | - |
6807ZZ | - | - | - | - | - | - | - | - |
61807-2RZ | 5.18 Inch | 131.572 | - | - | - | - | - | - | - |
71807 CTBP4 | 12.598 Inch | 320 Mi | - | - | - | - | - | - | - |
6807N | - | 17 | - | - | - | - | - | - |
6807NKE | - | - | - | - | - | - | - | 0644075195379 |
6807NR | 8.465 Inch | 215 Mil | - | - | - | - | - | - | - |
6807NR | - | - | - | - | - | - | - | 7316570691429 |
61807-2RS | - | - | - | - | - | - | - | - |
61807 | - | - | - | - | - | - | - | - |
61807-2RS | - | - | - | - | - | - | - | 0782475426492 |
61807-2RS | - | - | - | - | - | - | - | 0808250397594 |
71807 A | - | - | - | - | - | - | - | - |
7807C | - | - | - | - | - | - | - | 4547359887860 |
6807VV | - | 1.969 Inch | 50 Mill | - | - | - | - | - | 0087796321816 |
6807-2RS | - | 2.254 Inch | 57.252 | - | - | - | - | - | 0846802007881 |
61807-2RSR | - | - | - | - | - | - | - | 0662461336854 |
SEA35 /NS 7CE3 | - | - | - | - | - | - | - | 0883450020725 |
6807ZZ | - | - | - | - | - | - | - | 0808250273324 |
61807 ZZ | - | 3.438 Inch | 87.325 | - | - | - | - | - | - |
6807NR | - | - | - | - | - | - | - | 0717905074967 |
6807ZENR | 1.844 Inch | 46.838 | 2.25 Inch | 57.15 Mi | - | - | - | - | - | 0782476318185 |
6807-2RS C3 | - | - | - | - | - | - | - | 0726166036041 |
6807 | - | - | - | - | - | - | - | - |
61807-2RSR | - | - | - | - | - | - | - | 8865590054657 |
61807-2RS | 80 | - | 18 | - | - | - | - | - |
NF406 | 62.0000 mm | 30.000 mm | 23.80 mm | - | - | - | - | - |
NU406-M1 | 225 mm | - | - | - | - | - | 1.5 mm | - |
7406 B | 52.0000 mm | 25.000 mm | 22.20 mm | - | - | - | - | - |
7406B | - | 130 mm | - | - | - | - | - | - |
NJ 406 | - | 15 mm | 15.9 mm | 20 mm | 0.6 mm | 30 mm | - | - |
6406-2RS | - | 60 mm | - | - | - | - | - | - |
7406W | - | - | - | - | - | - | - | - |
7406 A | 1220 mm | 750 mm | - | - | - | - | - | - |
NSK Global - NSK Distributor Seminar in Thailand! NSKNSK authorised distributors from ASEAN and South Asia participated in Distributor Seminar 2019 on June 25-26 at NSK Asia Pacific Technology Centre in
NSK Linear and Mechatronics Product CapabilitiesNSK Ltd. Headquarters, Tokyo, Japan www.nsk.com. Asia Business Strategic Division-. Headquarters tel: 81-03-3779-7145. Industrial Machinery Bearings GLOBAL COMPANY - NSK-Nakanishi USAin 2007 and NSK Asia Pte Ltd (Singapore) in 2009 and we maintain a system with which we can swiftly respond to the different needs of each region. In the world's
Singapore|NSK-Nakanishi InternationalNSK ASIA. 9 Tampines Grande, #03-15, 528735, Singapore. tel +65-63765018; fax +65-63760233. E-Mail. CHEE SANG DENTAL SUPPLY PTE LTDAngular Ball Bearing | NSK | MISUMI South East AsiaAngular Ball Bearing from NSK. MISUMI offers free CAD downloads, prompt lead times, competitive pricing, and no minimum order quantity. Purchase Angular
NSK | MISUMI South East AsiaSince starting Japan's first bearing production company in 1916, NSK Ltd. has contributed to the growth of various industries. NSK Ltd. responds to the needs of Bearing maker NSK's Chinese 'mother plant' - Nikkei AsianJun 19, 2014 - Get trusted insights from experts within Asia itself. Get Unlimited access