interchange 15 mm x 35 mm x 11 mm PFI 6202-2RS C3 deep groove ball bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | W | d | L | B | C | d1 | d2 |
RW306202 | KBC | 30 mm | 38.894 mm | 15.918 mm | 109.65 mm | - | - | 12 mm | 12 mm |
W6202 | CYSD | 35 mm | - | 15 mm | - | 15,9 mm | 7,64 kN | - | - |
W6202-2RS | CYSD | 35 mm | - | 15 mm | - | 15,9 mm | 7,64 kN | - | - |
W6202-2RSNR | CYSD | 35 mm | - | 15 mm | - | 15,9 mm | 7,64 kN | - | - |
W6202-ZZ | CYSD | 35 mm | - | 15 mm | - | 15,9 mm | 7,64 kN | - | - |
CRF-6202 2RSA | Loyal | 35,000 | - | 15,000 | - | - | - | - | - |
W 6202 | SKF | 35 mm | - | 15 mm | - | 11 mm | - | - | - |
W 6202-2RS1 | SKF | 35 mm | - | 15 mm | - | 11 mm | - | - | - |
W 6202-2RS1/VP311 | SKF | 35 mm | - | 15 mm | - | 11 mm | - | - | - |
W 6202-2RZ | SKF | 35 mm | - | 15 mm | - | 11 mm | - | - | - |
W 6202-2Z | SKF | 35 mm | - | 15 mm | - | 11 mm | - | - | - |
Limiting Speed (Oil) | 144960 rpm |
Bearing Width | 7.000 mm |
Contact Angle | 15 º |
Bearing Weight | 0.020 Kg |
r - Outer Ring To Clear Radius3 | 0.3 mm |
Design Units | METRIC |
R - Inner Ring To Clear Radius2 | 0.3 mm |
da - Inner Ring Backing Diameter | 20.0 mm |
C0 - Static Radial Rating | 930 N |
do - Ball Diameter | 2.778252 mm |
Limiting Speed (Grease) | 72480 rpm |
Ball Type | Ceramic |
d | 17 mm |
D | 30 mm |
Cage Type | CR - Phenolic Outer |
Da - Outer Ring Backing Diameter | 27.500 mm |
Ce - Dynamic Radial Rating1 | 2224 N |
15 mm x 35 mm x 11 mm NTN 6202LLU deep groove ball bearings | Limiting Speed (Oil):144960 rpm; Bearing Width:7.000 mm; Contact Angle:15 º; Bearing Weight:0.020 Kg; r - Outer Ring To Clear Radius3:0.3 mm; Design Units:METRIC; R - Inner Ring To Clear Radius2:0.3 mm; da - Inner Ring Backing Diameter:20.0 mm; C0 - Static Radial Rating:930 N; do - Ball Diameter:2.778252 mm; Limiting Speed (Grease):72480 rpm; Ball Type:Ceramic; d:17 mm; D:30 mm; Cage Type:CR - Phenolic Outer; Da - Outer Ring Backing Diameter:27.500 mm; Ce - Dynamic Radial Rating1:2224 N; |
15 mm x 35 mm x 11 mm Loyal 6202-2RS deep groove ball bearings | Shipping Weight:994 lb; Dimension H2:22.4 in; Note:This product line wa; Bearing Type:Split Cylindrical Ex; Maximum Speed:1110 rpm; Pillow/Plummer Block Style:Split Cylindrical Ho; Dimension K:5.5 in; Bearing Number:HSE608BX; Bolt Size:4 x M30; Cr - Dynamic Load Rating:268871 lbf; Dimension H1:2.4 in; Shaft Size:6.5 in; Dimension H:10.512 in; Dimension J:24.7 in; Dimension L:29.0 in; Housing Width:10.6 in; Dimension M:9.0 in; Cor - Static Load Rating:354299 lbf; Support Type:Four-Bolt Plummer Bl; Series Type:Heavy Series; |
15,000 mm x 35,000 mm x 11,000 mm SNR 6202EE deep groove ball bearings | r - Cup Backface To Clear Radius2:2.29 mm; G1 - Heat Generation Factor (Roller-Raceway):18; a - Effective Center Location3:-11.4 mm; d:30.226 mm; db - Cone Backface Backing Diameter:43.94 mm; Cg - Geometry Factor:0.0668; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; Cup Part Number:14284; K - Factor7:1.53; C0 - Static Radial Rating:13900 lbf; Da - Cup Frontface Backing Diameter:66.00 mm; B:29.522 mm; Y - ISO Factor9:1.57; Series:14000; Ab - Cage-Cone Frontface Clearance:1.8 mm; R - Cone Backface To Clear Radius1:4.320 mm; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2080 lbf; e - ISO Factor8:0.38; B - Cone Width:26.721 mm; Bearing Weight:0.5 Kg; |
15 mm x 35 mm x 11 mm NTN AC-6202LLB deep groove ball bearings | Bearing Number:MSE611BX; Bearing - Housing - Seal:MSE611BXHRSS; Dimension V:0.2 in; Cor - Static Load Rating:305066 lbf; Bearing Type:Split Cylindrical Ex; Dimension L:9.5 in; Cr - Dynamic Load Rating:208398 lbf; Dimension T:23.5 in; Shaft Size:6-11/16 in; Seal Type:Viton Single Lip; Dimension R:20.6 in; Series Type:Medium Series; Note:This product line wa; Support Type:Round Flange; Maximum Speed:1120 rpm; Dimension N:17.500 in; Dimension P:1.3 in; Dimension H:5.1 in; Bolt Size:4 x M30; |
Loyal Q202 angular contact ball bearings | Pillow/Plummer Block Style:Split Cylindrical Ho; Note:This product line wa; Cor - Static Load Rating:341160 lbf; Cr - Dynamic Load Rating:227893 lbf; Dimension J2 :25-1/8 in; Housing Width:9.3 in; Dimension L :32-3/4 in; Maximum Speed:960 rpm; Dimension M :8-3/4 in; Dimension H2:21.35 in; Bearing Type:Split Cylindrical Re; Bearing UPC:013992033161; Bolt Size:4 x 1-1/2; Dimension J1 :27-13/16 in; Series Type:Medium Series; Support Type:Four-Bolt Plummer Bl; Dimension K :5-1/4 in; Dimension H :9-1/2 in; Shaft Size:8 in; Bearing Number:MSE800BR; |
NSK 6202z Bearing | Bearing Number:MSE611BX; Bearing - Housing - Seal:MSE611BXHRSS; Dimension V:0.2 in; Cor - Static Load Rating:305066 lbf; Bearing Type:Split Cylindrical Ex; Dimension L:9.5 in; Cr - Dynamic Load Rating:208398 lbf; Dimension T:23.5 in; Shaft Size:6-11/16 in; Seal Type:Viton Single Lip; Dimension R:20.6 in; Series Type:Medium Series; Note:This product line wa; Support Type:Round Flange; Maximum Speed:1120 rpm; Dimension N:17.500 in; Dimension P:1.3 in; Dimension H:5.1 in; Bolt Size:4 x M30; |
15 mm x 35 mm x 11 mm FAG 6202-2RSR deep groove ball bearings | Series Type:Light Series; Bolt Size:2 x M16; Dimension M:70 mm; Bearing Type:Split Cylindrical Re; Seal Type:Kevlar Packing Seal; Bearing UPC:013992025777; Shaft Size:2-3/16 in; Pillow/Plummer Block Style:Split Cylindrical Ho; Dimension L:275 mm; Cor - Static Load Rating:25853 lbf; Dimension H2:180 mm; Maximum Speed:3940 rpm; Support Type:Two-Bolt Plummer Blo; Ca - Axial Load Rating:1213.95 lbf; Note:This product line wa; Dimension H:80 mm; Cr - Dynamic Load Rating:23155 lbf; Dimension J:234 mm; Bearing Number:LSE203BR; Housing Width:4.0 in; |
15 mm x 35 mm x 11 mm NSK 6202L11-H-20DDU deep groove ball bearings | r - Cup Backface To Clear Radius2:2.29 mm; G1 - Heat Generation Factor (Roller-Raceway):18; a - Effective Center Location3:-11.4 mm; d:30.226 mm; db - Cone Backface Backing Diameter:43.94 mm; Cg - Geometry Factor:0.0668; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; Cup Part Number:14284; K - Factor7:1.53; C0 - Static Radial Rating:13900 lbf; Da - Cup Frontface Backing Diameter:66.00 mm; B:29.522 mm; Y - ISO Factor9:1.57; Series:14000; Ab - Cage-Cone Frontface Clearance:1.8 mm; R - Cone Backface To Clear Radius1:4.320 mm; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2080 lbf; e - ISO Factor8:0.38; B - Cone Width:26.721 mm; Bearing Weight:0.5 Kg; |
15 mm x 35 mm x 11 mm PFI 6202-2RS C3 deep groove ball bearings Video
Buy 15 mm x 35 mm x 11 mm PFI 6202-2RS C3 deep groove ball
15x35x11 Bearing are a few brands you will find in our inventory. 15 mm x 35 mm x 11 mm Find 15 mm x 35 mm x 11 mm PFI 6202-2RS C3 deep groove ball
Deep groove ball bearing 6202-2RS-12-C3-PFI - 12x35x11
Deep groove ball bearing 6202-2RS-12-C3-PFI IN STOCK, dim : Ø int. 12 x Ø ext. 35 x th. 11 mm. SAME DAY SHIPPING. The specialist at your service for over
15 mm x 35 mm x 11 mm PFI 6202-2RS C3 deep groove ball
15 mm x 35 mm x 11 mm PFI 6202-2RS C... Bearing No. 6202-2RS C3. Size. 15x35x11 mm. Bore Diameter. 15 mm. Outer Diameter. 35 mm. Width. 11 mm d
6202-2RSC3 Ball Bearing Brand PFI 15x35x11mm
Sealed Deep Groove Ball Bearings - manufactured by PFI Perfect Fit Industries USA (ISO9001). All PFI ball bearings are electronically tested for low noise and
Bearing 6202-2RS d14 C3 (PFI) | Size and Specification
Deep groove ball bearings 6202-2RS d14 C3. Bearing number : 6202-2RS d14 C3. Size (mm) : 14x35x11. Brand : PFI. Bore Diameter (mm) : 14. Outer Diameter
Buy 15 mm x 35 mm x 11 mm PFI 6202-2RS C3 deep groove
High Quality BEARING-SINGAPORE (PTE)LTD. 15 mm x 35 mm x 11 mm PFI 6202-2RS C3 deep groove ball bearings. 15 mm x 35 mm x 11 mm Competitive
Bearing R6202-2RS C3 15x35x11 PFI buy online. Delivery in
Buy Single row radial ball bearings PFI R6202-2RS C3 size15x35x11 Quality guarantee ✅ The best price ... Bearing PFI R6202-2RS C3 15x35x11 photo 1
Deep groove ball bearing 6202-2RS-D14-C3-PFI - 14x35x11
Deep groove ball bearing 6202-2RS-D14-C3-PFI , dim : Ø int. 14 x Ø ext. 35 x th. 11 mm. SAME DAY SHIPPING. The specialist at your service for over 10 years